Product

YD36 Three-axis Accelerometer
● built-in IEPE preamplifier, sensitive circuit design to amplify vibration information
● Superior noise immunity
● Through hole installation, convenient and cost saving
YD36 built-in piezoelectric integrated circuit, can accurately collect and collect vibration information, and is amplified by precision integration circuit, which has strong anti-noise function;
Three-way output for simultaneous measurement of acceleration in x, y, and z dimensions Easy to install through holes
![]() | ![]() | ![]() |
| Technical details | |
| Dynamic characteristic | |
Measuring range | ±100g |
Transverse sensitivity(25℃)±5% | 50 mV/g(160Hz) |
Frequency response(±1dB) | 1-5,000Hz |
Installed resonance frequency | ≥15,000Hz |
Transverse sensitivity ratio | ≤5% |
Electrical performance | |
Excitation voltage | 18VDC-28VDC |
Constant current source excitation(mA) | 2-10mA |
Output impedance | <100 Ω |
Full range output (peak) | ±5V |
Noise | <50μV |
Bias voltage | +6-+8V |
Ambient characteristic | |
Working temperature | -40℃~+120℃ |
Shock limit (peak) | ±1000 g |
Temperature response | see attachment |
Physical characteristic | |
Structure type | cut |
The shell material | 304stainless steel |
Output method | 3-M5 |
Installation method | φ5/M6(Z),2-M5(X、Y) |
Piezoelectric material | PZT-5 |
Weight | ~50g |
Annex | |
Mounting bolts | M5 |
Cable | Double M5 universal shielded cable 2 meters |
| Further information | |
Features and Advantages | |
1 | three-way output, can measure X, Y, Z direction at the same time; |
2 | built-in IEPE preamplifier, sensitive circuit design to amplify vibration information |
3 | Superior noise immunity |
4 | Excellent anti-interference ability |
Applications | |
The YD36 three-axis accelerometer has the characteristics of small size and light weight, can measure space acceleration, and can fully and accurately reflect the motion properties of objects. It is widely used in aerospace, robotics, automotive and medical fields. In digital mining equipment, valuable asset monitoring, collision monitoring, measuring building oscillations, wind turbines, wind turbines and other sensitive large-scale structural oscillations are also essential measurement components. | |
Services | |
Minimum order quantity | 1 sample quantity, convenient for you to test product |
Product warranty period | up to 18 months |
Instant reply | professional business team is available 24 hours online to serve you |
Fast delivery strategy | sufficient inventory. It will take 3-5 working days after receiving your advance payment if items are in stock. |
Customized service | according to your requirements, different application, different parameters, product customization is available |
Great after-sales service | any condition affecting the use of the product during the warranty period will be replaced free of charge with NO EXCUSE. We guarantee unconditional technical support for life. |
Hot Tags: yd36 three-axis accelerometer, China, manufacturers, suppliers, cost, price











