Product

Bluetooth Sensor
● Can collect acceleration, velocity, displacement characteristic values and specify one of the waveform values at the same time
● Infrared temperature measurement measurement distance coefficient D:S =25:1
● Laser speed measurement
● Wireless charging
● Easy to use and install. Magnetic installation, with test and go
● Low power consumption design, intelligent body sleep and recall function, low power consumption, long standby time
● Industrial explosion-proof design Exib IIC T5
The YD66 portable bluetooth vibrometer is based on the industrial Internet of Things technology and deeply integrates traditional data collection and wireless communication technology. It can be widely used in power, chemical, cement, water and other industrial dynamic equipment monitoring and equipment status evaluation. It becomes a "good helper" in the maintenance of enterprise equipment assets.
Product Features
1. Vibration measurement
The failure rate of vulnerable parts such as no cables and plugs has been greatly reduced

2. Infrared temperature measurement
Distance factor: 25:1
Measuring range: -32~420℃ Laser beam assisted positioning
Measurement accuracy: ±1℃ or 1%, whichever is greater
Emissivity 0.1~1.0 adjustable, the default emissivity is 0.95
Response time: 500 ms


3. Laser speed measurement
In the laser reflection method, a reflective sheet needs to be pre-attached to the shaft of the device

4. Wireless charging
Wireless charging avoids plugging failures and has a high degree of protection. Fully charged and used continuously for 20 hours.
Technical details | ||
Power supply | Built-in 3. 7V lithium battery, 600mAh, fully charged and continuous working for 20h | |
Communication method | Bluetooth 4.2 | |
Installation method | Magnetic base | |
Protection | Protection type | Conventional type: None; Explosion-proof type: Exib IIC T5 Gb |
Protection level | IP66 | |
Exterior | Material | Stainless steel; plastic |
Size; weight | 33x40x90mm; 150g | |
Vibration measurement characteristics | Measuring range and accuracy | Acceleration 0~200. 0m/s2 (Peak)(±5%) |
Velocity 0~200. 0 mm/s(RMS)(±5%) | ||
Displacement 0~2000μm (P-P)(±5%) | ||
Frequency response | Acceleration 10Hz~2KHz | |
Velocity 10Hz~1KHz | ||
Displacement 10Hz~1KHz | ||
Sampling frequency | 5120Hz (12800Hz optional) | |
Temperature measurement characteristics | Temperature range and accuracy | Measuring range: -32~420℃ |
Test distance factor: 25:1 | ||
Response time: <500ms | ||
Measurement accuracy: ±1℃ or 1%, whichever is greater | ||
Transmit: 0. 1~1. 0 adjustable | ||
Temperature measurement method | Non-contact infrared temperature measurement | |
Measuring speed characteristics | Measuring range | 50 ~ 8000 r / min |
Measuring accuracy | ± (0. 02% n + 1) r / min | |
Measuring distance | Effective distance within 50cm | |
RF characteristics | Transmission distance | Reliable transmission within 5 meters |
Antenna | Built-in antenna | |
Working environment | Operating temperature | -20℃~+70℃ |
Applications | |
Industrial automation | Fans, Blowers, Motors, Compressors, Centrifuges, Turbochargers, Pumps, Generators, Gear Box, Engines, Electricity, Chemical industry, Cement, Water, etc. |
Transportation | Speed measurement for cars, Trains, High-speed rails, etc. |
Bridge health monitoring | |
Others | Military and aviation fields,etc. |
Service | |
Instant reply | Professional business team is available 24 hours online to serve you |
Product warranty period | Up to 18 months |
Minimum order quantity | 1 sample quantity, convenient for you to test product |
Fast delivery strategy | Sufficient inventory. It will take 3-5 working days after receiving your advance payment if items are in stock. |
Customized service | According to your requirements, different application, different parameters, product customization is available |
Great after-sales service | Any condition affecting the use of the product during the warranty period will be replaced free of charge with NO EXCUSE. We guarantee unconditional technical support for life. |
Hot Tags: bluetooth sensor, China, manufacturers, suppliers, cost, price








