Product

Vibration Velocity Sensor
● Analog output: voltage signal
● No power supply,easy to install
● Widely used in variety of rotating machinery, such as turbines, compressors, fans, pumps, etc
YD9200 Vibration Velocity Sensors are mainly installed on the bearing cover of a variety of rotating machinery, such as turbines, compressors, fans, pumps, etc.It is the electromagnetic sensors that output voltage by moving coil cutting the magnetic line of force, therefore, the work does not require power supply and easy to install .
![]() | ![]() | ![]() |
Production process
| Technical details | ||||||
| Sensitivity | 20mV/mm/s | 30mV/mm/s | ||||
Frequency response | 10~1000Hz | 4.5~1000Hz | 2~1000Hz | |||
Natural frequency | 10Hz(10~1000Hz) | |||||
Measurement error | 10~300Hz(<3%) | 100~300Hz(<2%) | 300~1000Hz(<5%) | |||
Measurable amplitude | ≤2mm(P-P) | |||||
Maximum acceleration | 10g | |||||
Measuring direction | Vertical、horizontal、universal | |||||
Resolution | 0.05% | |||||
Warm drift | ≤0.1%/℃ | |||||
Use environment | Temperature:-40~100℃(customization:-40~150℃) | |||||
Protection level | IP68 | |||||
weight | About 280g | |||||
Shell material | Stainless steel (can be customized according to user requirements) | |||||
| Further information | |
| Features and Advantages | |
● Principle: Magnetoelectric | |
● Analog output: voltage signal | |
● No power supply,easy to install | |
Applications | |
YD9200 Vibration Velocity Sensors are mainly installed on the bearing cover of a variety of rotating machinery, such as turbines, compressors, fans, pumps, etc. | |
Services | |
Minimum order quantity | 1 sample quantity, convenient for you to test product |
Product warranty period | up to 18 months |
Instant reply | professional business team is available 24 hours online to serve you |
Fast delivery strategy | sufficient inventory. It will take 3-5 working days after receiving your advance payment if items are in stock. |
Customized service | according to your requirements, different application, different parameters, product customization is available |
Great after-sales service | any condition affecting the use of the product during the warranty period will be replaced free of charge with NO EXCUSE. We guarantee unconditional technical support for life. |
| Specification selection | |||||
A.installation direction | B.sensitivity | C.mounting thread | D.cable length | E.lead way | F.frequency range |
01:level 02:vertical 03:universal | 20:20mV/mm/s 30:30mV/mm/s | 01:M10*1.5 02:M10*1 03:M8*1.25 04:M5*0.8 05magnetic base 06:special customized | 01:1m 02:2m 03:3m ..... 10:10m | 00(K):directly lead (K:armoured) Choose according to need 01:aviation plug | 00:10~1000Hz Vertical;horizontal,universal 01:4.5~1000Hz Vertical,horizontal 02:2~1000Hz Vertical,horizontal |
Hot Tags: vibration velocity sensor, China, manufacturers, suppliers, cost, price











